Go back
2023 Year To Date Tournament Standings

RIVER CITY BASS CLUB  ====  2022 POINTS TOURNAMENT SUMMARY AND RANKINGS
Place
Name
YTD Total
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Meetings
LBJ Travis Belton Rayburn                
1 Champlin, Tim 401 98 100 100 99                 4
2 Aleman, Roy 397 100 98 95 100                 4
3 George, Merle 311 20 96 96 97                 2
4 George, Doug 294 99 97 0 98                 0
5 Creech, Dennis 215 20 0 99 95                 1
6 Thompson, JW 194 97 95 0 0                 2
7 Zavala, Andy 193 0 99 94 0                 0
8 Aleman, Robert 187 0 94 93 0                 0
9 Ross, Damon 98 0 0 98 0                 0
10 Fritas, Kaena 97     97 0                 0
11 Castillo, Tony 96       96                 0
12 Ross, Don 21 0 0 20 0                 1
13 Auld, Mike 2 0 0 0 0                 2