Go back
2019 Year To Date Tournament Standings

RIVER CITY BASS CLUB  ====  2019 POINTS TOURNAMENT SUMMARY AND RANKINGS
Place
Name
YTD Total
Feb
Mar
Apr
Apr 2-Day
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Meetings
Travis Austin Buchanan Amistad LBJ Travis Austin LBJ Stillhouse Buchanan Belton Travis
1 Champlin, Tim 1085 95 97 94 100 94 88 98 20 99 98 98 100 24
2 Johnson, Robert 1076 88 100 95 0 96 100 92 99 90 94 99 98 25
3 George, Doug 1050 99 93 92 99 100 95 93 93 91 92 97 97 0
4 Creech, Dennis 1047 20 88 96 92 85 93 94 95 100 95 92 99 18
5 Kapaldo, John 1043 94 92 99 0 84 90 89 100 96 99 94 96 10
6 Aleman, Roy 1040 98 90 93 93 91 96 87 96 89 93 88 90 23
7 Graves, Hank 978 20 95 20 95 92 97 96 98 94 90 89 93 19
8 Aleman, Ken 975 100 94 97 0 88 92 100 20 92 89 91 92 20
9 Kapaldo, Jacob 825 92 91 91 0 86 89 91 97 97 0 90 0 1
10 Thompson, JW 743 89 20 20 91 95 20 86 91 0 96 20 94 21
11 George, Merle 613 87 0 98 0 20 0 95 0 20 91 96 91 15
12 Butler, Robert Blaine 514 20 0 100 98 0 0 99 94 93 0 0 0 10
13 Ross, Damon 489 96 96 0 0 98 99 0 0 0 0 95 0 5
14 Amescua, Jason 483 0 0 0 0 87 94 90 20 98 0 93 0 1
15 Ross, Don 483 97 99 0 97 89 91 0 0 0 0 0 0 10
16 Aleman, Robert 451 20 89 89 0 0 87 20 0 95 20 20 0 11
17 Torres, Gilbert 382 0 0 90 0 97 0 97 0 0 0 0 95 3
18 Pearson, Don 333 93 98 20 0 93 0 0 0 0 0 20 0 9
19 Harrison, Jim 306 90 20 20 0 83 0 0 92 0 0 0 0 1
20 Alder, Charlie 258 91 0 0 90 0 20 20 0 0 0 20 0 17
21 Ross, Scott 216 20 0 0 96 99 0 0 0 0 0 0 0 1
22 Mark Cisneros 204 0 0 0 0 0 20 0 0 0 97 87 0 0
23 Auld, Mike 200 0 0 0 94 0 98 0 0 0 0 0 0 8
24 Sherman, Eric 200 0 0 0 0 0 0 0 0 0 100 100 0 0
25 King, Justin 127 0 87 20 0 20 0 0 0 0 0 0 0 0
26 Bridges, Allen 111 0 20 0 0 90 0 0 0 0 0 0 0 1
27 Amescua, Mike 91 0 0 0 0 0 0 88 0 0 0 0 0 3
28 Valiente, Cesar  43 0 0 0 0 0 0 20 20 0 0 0 0 3
29 Ruckel, Glen 21 20 0 0 0 0 0 0 0 0 0 0 0 1
30 Roesch, Justin 2 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0 0 2