Go back
2018 Year To Date Tournament Standings

RIVER CITY BASS CLUB  ====  2018 POINTS TOURNAMENT SUMMARY AND RANKINGS
Place
Name
YTD Total
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Meetings
LBJ Travis Falcon Buchanan Belton Stillhouse LBJ Austin Buchanan Travis Austin Belton
1 Johnson, Robert 1067 91 93 100 82 99 99 95 96 94 99 100 20 19
2 Champlin, Tim 1063 96 86 99 93 96 87 99 99 95 100 0 92 21
3 Ross, Damon 1057 99 100 97 97 93 94 100 94 0 87 91 100 5
4 Butler, Robert Blaine 1035 97 89 95 20 87 100 93 86 99 95 93 89 12
5 Amescua, Mike 1022 90 84 91 91 86 98 91 91 89 92 95 97 11
6 Creech, Dennis 1021 87 97 93 89 97 82 97 92 86 88 97 20 16
7 Amescua, Jason 978 88 82 83 86 88 93 89 87 90 91 99 20 2
8 George, Doug 957 95 95 96 94 95 20 85 98 92 89 98 20 0
9 Thompson, JW 954 94 94 20 87 90 85 94 90 20 90 94 99 17
10 Aleman, Roy 952 89 91 94 90 85 91 88 93 100 93 20 20 18
11 George, Merle 944 20 90 87 95 91 84 92 0 91 96 96 90 12
12 Blumrich, Don 742 92 83 86 92 0 88 0 97 93 97 0 0 14
13 Zavala, Andy 733 20 81 20 100 100 20 0 0 96 98 92 93 13
14 Sherman, Eric 673 0 0 0 96 98 95 98 89 98 0 0 94 5
15 Sherman, Chuck 589 0 0 0 88 90 20 96 100 97 0 0 98 0
16 Harrison, Jim 570 20 20 0 83 92 89 87 88 88 0 0 0 3
17 Ross, Don 526 20 92 88 99 20 0 86 0 0 0 20 91 10
18 Alder, Charlie 439 20 96 20 85 94 86 0 0 0 0 20 0 18
19 Aleman, Ken 435 0 99 20 0 0 97 90 95 0 0 0 20 14
20 Freitas, Kaena 373 20 85 0 0 82 0 0 0 87 0 0 96 3
21 Blair, John 343 20 88 92 0 0 90 20 0 0 20 0 0 13
22 Ross, Scott 320 100 98 98 0 0 20 0 0 0 0 0 0 4
23 Lozano, Efrain 276 0 0 0 98 85 92 0 0 0 0 0 0 1
24 Aleman, Robert 204 0 20 0 0 0 96 0 20 0 20 20 20 8
25 Garcia, Anthony C 199 93 0 0 0 83 20 0 0 0 0 0 0 3
26 Bridges, Allen 184 0 0 89 0 0 0 0 0 0 0 0 95 0
27 Boyd, Terry 178 0 87 90 0 0 0 0 0 0 0 0 0 1
28 Kevil, Mat 120 98 20 0 0 0 0 0 0 0 0 0 0 2
29 Auld, Mike 111 0 0 85 0 0 0 20 0 0   0 0 6
30 Torres, Roberto 104 n/a n/a n/a n/a n/a 83 0 0 0 20 0 0 1
31 Butler, Mathew 94 n/a n/a n/a n/a n/a n/a n/a n/a n/a 94 0 0 0
32 Cullen, Matt 91 0 0 84 0 0 0 0 0 0 0 0 0 7
33 Cullen, Jacob 85 0 0 82 0 0 0 0 0 0 0 0 0 3
34 Rios, George 85 0 0 0 84 0 0 0 0 0 0 0 0 1
35 Ebert, Ron 69 0 0 0 20 20 0 20 0 0 0 0 0 9
36 Wood, Beth 20 n/a n/a n/a n/a n/a n/a n/a n/a n/a 20 0 0 0