Go back
2016 Year To Date Tournament Standings

RIVER CITY BASS CLUB  ====  2016 POINTS TOURNAMENT SUMMARY AND RANKINGS
Place
Name
YTD Total
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Meetings
LBJ Stillhouse Falcon Buchanan LBJ Buchanan Austin LBJ Buchanan Travis LBJ Travis
1 Zavala, Andy 1088 91 99 100 94 95 95 97 98 97 100 98 87 24
2 Johnson, Robert 1067 99 100 90 20 87 96 98 99 93 97 99 86 23
3 Champlin, Tim 1046 98 20 95 87 91 94 89 82 100 98 89 99 24
4 George, Doug 1041 97 89 83 91 96 97 100 84 99 96 93 97 2
5 Torres, Gilbert 1039 20 90 94 98 93 87 91 91 98 92 92 93 20
6 Amesuca, Mike 1003 94 86 89 84 82 93 96 85 94 94 20 84 22
7 Creech, Dennis 968 95 91 96 20 97 99 94 95 81 88 90 20 22
8 Kevil, Mat 967 20 96 0 89 92 98 95 92 84 85 97 98 21
9 Freitas, Kaena 942 20 95 86 88 88 0 92 93 95 90 91 90 14
10 Alder, Charlie 940 89 82 91 96 90 20 20 83 91 87 96 91 24
11 Ross, Damon 882 96 88 93 99 100 20 88 100 0 0 95 100 3
12 Thompson, JW 853 20 97 98 86 83 20 78 89 86 91 20 83 22
13 Amesuca, Jason 790 88 83 20 83 94 91 20 97 20 20 88 88 18
14 Sherman, Chuck 767 20 98 82 100 86 20 87 90 85 99 0 0 0
15 Harrison, Jim 683 87 95 0 95 99 86 90 81 20 20 0 0 10
16 Ross, Don 680 100 20 85 90 80 0 83 0 20 95 0 96 11
17 Aleman, Roy 656 20 84 79 0 81 90 81 20 83 0 20 89 9
18 George, Merle 580 0 92 87 20 77 20 0 88 87 0 94 0 15
19 Ross, Scott 580 0 0 0 0 0 100 99 86 0 93 100 95 7
20 Sherman, Eric 517 20 0 99 97 98 20 93 87 0 0 0 0 3
21 Rios, George 493 92 93 92 20 20 0 82 0 0 0 0 85 9
22 Aleman, Ken 461 20 0 84 92 79 85 85 0 0 0 0 0 16
23 Butler, Robert Blaine 455 n/a n/a n/a 85 85 20 80 0 0 86 0 92 7
24 Richards, Bryan 424 20 87 81 0 0 20 0 20 96 0 0 94 6
25 Gish, Terry 416 85 81 78 20 20 20 84 0 20 0 0 0 8
26 Barrington, Keith 382 90 20 0 93 78 0 79 0 20 0 0 0 2
27 Auld, Mike 367 86 20 77 0 0 88 0 0 82 0 0 0 14
28 Manahan, Billy 321 20 20 88 0 0 89 0 0 79 0 0 20 5
29 Bridges, Allen 266 84 0 97 0 84 0 0 0 0 0 0 0 1
30 Roberson, Troy 251 20 20 20 20 20 92 20 0 20 0 0 0 19
31 Aleman, Robert 249 20 20 0 0 20 20 86 20 20 0 20 20 3
32 Barrington, Dillon 243 20 20 0 0 89 0 20 0 89 0 0 0 5
33 Kovach, Joe 209 20 0 80 0 0 20 0 0 80 0 0 0 9
34 Garcia, Anthony C 205 n/a n/a n/a n/a 20 0 0 0 90 89 0 0 6
35 Pearson, Don 194 n/a n/a n/a n/a n/a n/a n/a 94 92 0 0 0 8
36 Lorden, Tom 186 n/a n/a n/a n/a n/a n/a n/a 96 88 0 0 0 2
37 Floyd, Rick 181 93 85 0 0 0 0 0 0 0 0 0 0 3
38 Blair, John 106 n/a n/a n/a n/a n/a n/a n/a 0 20 0 0 82 4
39 Barnes, Craig 24 20 0 0 0 0 0 0 0 0 0 0 0 4
40 Barrett, Jeremy 20 20 0 0 0 0 0 0 0 0 0 0 0 0
41 Starkey, Casey 20 20 0 0 0 0 0 0 0 0 0 0 0 0
42 Ruckel, Glenn 1 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0 1