Go back
2015 Year To Date Tournament Standings

RIVER CITY BASS CLUB  ====  2015 POINTS TOURNAMENT SUMMARY AND RANKINGS
Place
Name
YTD Total
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Meetings
n/a Austin Rayburn Travis Stillhouse Travis Stillhouse LBJ Travis LBJ Austin LBJ
1 Torres, Gilbert 969   97 91 99 98 99 88 97 20 91 94 94 21
2 Johnson, Robert 966   95 100 92 86 97 93 20 97 84 97 100 25
3 Champlin, Tim 950   20 84 100 96 94 91 86 95 94 96 89 25
4 Zavala, Andy 948   94 88 89 97 20 94 100 100 87 86 90 23
5 Creech, Dennis 883   82 99 93 87 96 20 98 20 97 93 95 23
6 Thompson, JW 857   86 87 88 92 20 99 95 20 86 95 86 23
7 Alder, Charlie 850   84 80 91 88 20 90 94 97 96 20 85 25
8 Amesuca, Mike 803   93 20 95 84 20 20 99 94 89 89 99 21
9 Kevil, Mat 798   96 90 20 0 20 97 87 93 100 90 84 21
10 Sherman, Eric 797   100 98 96 99 98 100 92 20 92 0 0 2
11 Gish, Terry 786   91 94 86 85 100 20 0 99 95 20 88 8
12 Manahan, Billy 767   88 89 87 93 20 89 20 89 85 0 91 16
13 Aleman, Roy 721   92 96 97 94 20 20 20 92 20 87 93 10
14 Ross, Don 656   0 82 0 0 95 96 0 92 90 91 98 12
15 George, Doug 646   90 93 0 100 20 20 89 20 20 98 96 0
16 Roberson, Troy 631   83 92 85 0 20 95 88 20 88 20 20 20
17 Ross, Damon 618   99 95 0 0 20 20 0 92 93 100 97 2
18 Freitas, Kaena 614   89 86 98 95 20 20 0 0 0 99 92 15
19 George, Merle 524   87 0 0 91 20 20 0 98 20 88 87 13
20 Richards, Bryan 416   20 81 0 89 0 0 93 20 99 0 0 14
21 Aleman, Ken 388   20 0 0 20 93 20 91 20 83 20 0 21
22 Harrison, Jim 362   20 78 90 90 20 20 20 20 0 0 0 4
23 Guthrie, Jim 316   98 83 84 20 20 0 0 0 0 0 0 11
24 Kapaldo, John 239   20 79 20 0 20 0 96 0 0 0 0 4
25 Aleman, Robert 221   20 0 20 0 20 98 0 20 0 20 20 3
26 Blair, John 210   0 0 0 0 20 0 90 0 82 0 0 18
27 Starkey, Casey 210   20 0 94 0 0 92 0 0 0 0 0 4
28 Ross, Scott 206   0 85 0 0 20 0 0 0 98 0 0 3
29 Pearson, Don 99   20 20 0 20 20 0 0 0 0 0 0 19
30 Sherman, Chuck 92   n/a n/a n/a n/a n/a n/a n/a n/a n/a 92 0 0
31 Bridges, Allen 87   85 0 0 0 0 0 0 0 0 0 0 2
32 Rios, George 71   0 20 0 20 0 0 0 0 0 20 0 11
33 Boyd, Terry 42   20 20 0 0 0 0 0 0 0 0 0 2
34 Auld, Mike 38   0 0 0 0 0 20 0 0 0 0 0 18
35 Barrett, Jeremy 22   20 0 0 0 0 0 0 0 0 0 0 2
36 Cisneros, Mark 1   n/a n/a n/a n/a n/a 0 0 0 0 0 0 1