Go back
2014 Year To Date Tournament Standings

RIVER CITY BASS CLUB  ====  2014 POINTS TOURNAMENT SUMMARY AND RANKINGS
Place
Name
YTD Total
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Meetings
LBJ Austin Falcon LJB Stillhouse Austin LBJ Austin Stillhouse LBJ Belton LBJ
1 Kevil, Matt 1080 100 100 20 91 99 89 98 94 89 99 100 96 25
2 Champlin, Tim 1076 95 20 95 94 92 99 93 93 97 100 94 99 25
3 Johnson, Robert 1069 91 96 96 99 94 91 97 92 99 92 98 91 24
4 Ross, Don 1027 93 93 99 86 93 84 89 97 92 89 0 100 12
5 Torres, Gilbert 1027 89 99 90 87 91 93 85 90 93 94 93 87 21
6 Creech, Dennis 1006 20 89 92 100 97 98 100 98 100 96 20 97 19
7 Pearson, Don 958 99 85 20 96 95 92 94 91 90 91 0 83 22
8 Manahan, Billy 947 92 86 91 0 98 94 90 0 96 97 97 88 18
9 Zavala, Andy 939 88 97 97 89 87 86 0 0 98 89 95 90 23
10 Alder, Charlie 926 85 20 87 84 90 80 92 20 88 95 92 89 24
11 Thompson, JW 899 94 94 20 97 0 85 99 96 20 85 96 92 21
12 Ross, Damon 782 n/a n/a 100 95 100 96 0 100 95 98 0 94 4
13 Blair, John 694 0 98 0 98 89 97 20 95 91 87 0 0 19
14 Aleman, Ken 662 86 20 0 93 0 79 91 85 0 90 0 95 23
15 George, Merle 620 90 20 20 0 0 83 87 86 94 20 20 85 15
16 Guthrie, Jim 579 96 20 20 92 0 82 96 0 0 86 0 84 3
17 Rios, George 517 98 88 0 90 20 88 95 0 0 0 0 20 18
18 Starkey, Casey 486 84 95 20 88 0 77 0 0 20 0 0 93 9
19 Aleman, Roy 476 0 20 20 85 0 75 86 0 85 0 99 0 6
20 Auld, Mike 392 0 20 89 0 88 74 20 0 0 0 0 86 15
21 Freitas, Kaena 390 0 0 0 0 96 95 84 87 0 0 20 0 8
22 Harrison, Jim 366 20 87 20 20 85 90 20 0 20 0 0 0 4
23 Aleman, Robert 337 0 20 94 20 0 73 20 0 86 0 20 0 4
24 Richards, Bryan 283 n/a n/a n/a n/a n/a 78 88 20 0 93 0 0 4
25 McCallister, George 279 97 91 86 0 0 0 0 0 0 0 0 0 5
26 Ramirez, Samuel 279 0 0 0 0 0 87 83 99 0 0 0 0 10
27 George, Doug 221 20 0 93 0 0 0 0 0 87 0 20 0 1
28 Roberson, Troy 206 87 92 20 0 0 0 0 0 0 0 0 0 7
29 Barrett, Bryan 186 n/a n/a n/a n/a n/a 76 20 88 0 0 0 0 2
30 South, Jim 178 n/a n/a 88 0 0 0 0 89 0 0 0 0 1
31 Schacht, Eli 169 n/a n/a n/a n/a 86 81 0 0 0 0 0 0 2
32 Warnasch, Martin 139 0 0 98 0 0 0 0 0 20 20 0 0 1
33 Gish, Terry 132 20 90 20 0 0 0 0 0 0 0 0 0 2
34 Rios, Ryan 123 n/a n/a n/a n/a n/a 100 20 0 0 0 0 0 3
35 Heinze, Everett 4 n/a 0 0 0 0 0 0 0 0 0 0 0 4
36 Bridges, Allen 3 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0 0 0 3
37 Amesuca, Mike 1 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 98 1